Routing
api_graphql_graphiql
Matched route
Route Parameters
| Name | Value |
|---|---|
| _graphql | true |
Route Matching Logs
Path to match:
/graphql/graphiql
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /docs.{_format} | Path does not match |
| 2 | api_genid | /.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /{index}.{_format} | Path does not match |
| 5 | api_graphql_entrypoint | /graphql | Path does not match |
| 6 | api_graphql_graphiql | /graphql/graphiql | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.